Credentialing Standards by Discipline
These Dallas College Faculty Credentialing Standards provide a general credential guide for programs and disciplines offered by one or more of the seven campuses of Dallas College. In accordance with SACSCOC Standard 6.2.a (Faculty Qualifications) of the Principles of Accreditation, for each of its educational programs, the institution documents the qualifications of its faculty members (reference the end of this page.)
Individuals utilizing this document should also consult with the appropriate credentialing designee at each campus with questions regarding minimum and preferred credential requirements.
Course Types are labeled as follows: T - Transfer; W - Workforce; D - Developmental.
Updated: Aug 13, 2025
Official Transcript Standard
Submission of official and relevant credentials (such as transcripts, licensures and certifications) are required for Full-Time Faculty and Adjunct Faculty at Dallas College. All such documentation will be stored and maintained as to meet reporting requirements set forth by SACSCOC and other accreditation agencies. Official transcripts (sealed if physical) should be sent directly to Dallas College from the awarding institution. Faculty must submit transcripts which indicate their highest earned degree and all other credentials specific to the minimum requirements of all relevant credentialing criteria. Faculty are not required to submit undergraduate or other credentials if not specifically related to required qualifications. Documentation which is faxed or labeled as "PRINTED" or "COPIED" will not be accepted as an official credential document. All foreign credentials must be certified at the course-by-course level to ensure all faculty credentialing standards are met in accordance with SACSCOC. View a suggested list of evaluators.
Dallas College Faculty Credentialing Standards by Discipline/Program
School of Business, Hospitality and Global Trade
Discipline | Course Prefixes | Current Faculty Minimum Requirements | Qualifying Fields | Course Type |
---|---|---|---|---|
Accounting | ACNT - Accounting (Advanced Technical Certificate in Professional Accountancy) | Master's degree or higher in the teaching discipline; or Master's degree with minimum of 18 graduate semester hours in the teaching discipline. Must hold a current CPA license per the Texas Administration Code RULE §511.54 | Accounting | W |
Accounting | ACCT | Master’s degree or higher in Accounting or Master’s degree or higher with 18 graduate semester hours in Accounting. | Accounting | T |
Accounting | ACNT | Bachelor's degree in accounting or associate's degree in accounting and 3 years non-teaching work experience in the topic of the course. "The ACCT credentialing standard satisfies the requirement for ACNT 1303 and ACNT 1304." | Accounting | W |
Business and Management | BMGT | Bachelor’s degree in Business Administration, Human Resources, Management, Marketing, or related fields and at least three years of nonteaching, work-related experience or associate's degree in Business Administration, Human Resources, Management, Marketing, or related fields and at least three years of nonteaching, work‐related experience. | Business Administration, Management, Marketing, Engineering/Technical Management, Entrepreneurship, Organizational Behavior/Development, Supervision and/or Leadership | W |
Banking and Finance | BNKG | Bachelor's degree in Business, Finance, Banking, or related field and at least three years of nonteaching, work‐related industry experience or an associate's degree in Finance, Banking or related field and at least three years of nonteaching, work‐related industry experience. | Business, Finance, Banking, Customer Service, Marketing/Sales | W |
Business and Management | BUSG | Bachelor degree in Business Administration, Human Resources, Management, Marketing, or related field and at least three years of nonteaching, workrelated experience or Associate degree in Business Administration, Human Resources, Management, Marketing, or related fields and at least three years of nonteaching, work‐related experience. | Business Administration, Management, Marketing, Engineering /Technical Management, Entrepreneurship, Organizational Behavior/Development, Supervision and/or Leadership, Finance, or a Doctor of Jurisprudence (JD). | W |
Business and Management | BUSI | Master’s degree or higher in Business or a Business‐related field or Master’s degree or higher with 18 graduate hours in Business or a Business‐related field. BUSI 2301: a Doctor of Jurisprudence (JD) will also be accepted. | Business Administration, Management, Engineering/Technical Management, Finance, Economics, Accounting, and Statistics, Organizational Behavior/Development, Supervision and/or Leadership, Analytics | T |
Culinary and Hospitality Institute | CHEF | Bachelor’s degree in Culinary Arts, Pastry Arts, Hospitality, Food Science, Gastronomy, Business and 3 years non‐ teaching work‐related experience or associate's degree in one of these areas and 5 years non‐ teaching work‐related experience. | W | |
Economics | ECON | Master’s degree or higher in Economics, or a master’s degree or higher with 18 graduate hours in Economics. | Economics | T |
Culinary and Hospitality Institute | HAMG | Bachelor’s degree in Hospitality Management, Hotel/Restaurant Management, Hotel/Restaurant Administration, Culinary/Pastry Arts or Business and 3 years non- teaching work-related experience or associate's degree in one of these areas and 5 years non- teaching work-related experience. HAMG 1340: a Doctor of Jurisprudence (JD) will also be accepted. | W | |
Business and Management | HRPO | Bachelor’s degree in Business Administration, Human Resources, Management, or related fields and at least three years of nonteaching, workrelated experience or an associate degree in the teaching discipline and at least three years of nonteaching, work‐related experience. | Business Administration, Management, Organizational Behavior/Development, Supervision and/ or Leadership, Data Analytics, Engineering/ Technical Management, or a Doctor of Jurisprudence (JD). | W |
International Business and Trade | IBUS | Bachelor's degree in Management, Business or International Business-related field or associate's degree Management, Business or International Business-related field and three years of nonteaching, work-related experience. | International Business, Management | W |
Culinary and Hospitality Institute | IFWA | Bachelor's degree in Nutrition, Food Science, Dietetics, or associate's degree in one of these areas, or licensed dietician. Should have demonstrated competencies in the teaching discipline. | W | |
Banking and Finance | INSR | Bachelor’s degree in Business Administration or related fields and at least three years of nonteaching, work‐related experience or associate's degree in Business Administration or related fields and at least three years of nonteaching, work‐related experience or appropriate license/certification from the Texas Department of Insurance, reciprocal or another certifying agency. | Insurance, Marketing/Sales, Customer Service, Finance | W |
Marketing Careers (Business Marketing) | MRKG | Bachelor's degree in Business or Marketing, or related degree with at least three years of nonteaching, work-related experience. | Fashion Marketing, Merchandising, Sales, Entrepreneurship, Business Development, eCommerce, Digital Engagement, Real Estate, Management, Corporate/Business Communications, Advertising. | W |
Business Technology (formerly BOSS) | POFI | Bachelor’s degree in Business, Business Technology, Business/Computer Education, or Computer related field with three years of non-teaching, work related experience.
OR Associate's degree or higher in any field combined with industry certification in Microsoft Office Specialist (MOS) and/or Critical Career Skills (CCS) and three years of non-teaching, work-related experience. |
Business Administration, Business Office Systems and Support, Business Education, Computer Education, Executive Assistant, Computer Science or PC Support | W |
Business Office Systems and Support (BOSS) | POFM | Associate degree or higher with current licensure/certification in the field and 1‐year non‐teaching work experience in the field. | List of Licensure/Certification: LVN, Medical Assistant, Nursing, Physician, Physician Assistant, Medical Admin Assistant, Medical Coder, Health Information Technologist | W |
Business Technology (formerly BOSS) | POFT | Bachelor’s degree in Business, Business Technology, Business/Computer Education, or Computer related field with three years of non-teaching, work related experience.
OR Associate's degree or higher in any field combined with industry certification in Microsoft Office Specialist (MOS) and/or Critical Career Skills (CCS) and three years of non-teaching, work-related experience. |
Business Administration, Business Office Systems and Support, Executive Assistant, Administrative Support, Office Administration, Office Assistant | W |
Culinary and Hospitality Institute | PSTR | Bachelor’s degree in Culinary Arts, Pastry Arts, Hospitality, Food Science, Gastronomy, Business and 3 years non‐ teaching work‐related experience or associate's degree in one of these areas and 5 years non‐ teaching work‐related experience | W | |
Real Estate | RELE | Associate's degree or higher; Current Texas Real Estate Commission (TREC) licensure or Certified Real Estate Instructor (CREI) designation from the Texas Real Estate Teacher's Association (TRETA); 3 years of non-teaching work experience in the Real Estate industry. | Real Estate, Business Administration, Management, Marketing, Finance | W |
Culinary and Hospitality Institute | RSTO | Bachelor's degree in Hospitality Management, Hotel/Restaurant Management, Hotel/Restaurant Administration, Culinary/Pastry Arts or Business and 3 years non- teaching work-related experience or associate's degree in one of these areas and 5 years non- teaching work-related experience. | W | |
Business & Management | TMGT | Master’s degree or higher in Business or a Business‐related field or Master’s degree or higher with 18 graduate hours in Business or a Business‐related field and at least three years of non-teaching, work‐related experience. TMGT 3336: a Doctor of Jurisprudence (JD) will also be accepted. TMGT 3338: Master’s degree in Accounting or Master’s degree or higher with 18 graduate hours in Accounting. |
Business Administration, Management, Marketing, Engineering/Technical Management, Entrepreneurship, Organizational Behavior/Development, Supervision and/or Leadership | W |
Culinary and Hospitality Institute | TRVM | Bachelor’s degree in Hospitality, Tourism, Event or Meeting Management, Marketing, Communications, Culinary/Pastry Arts or Business and 3 years non- teaching work-related experience, or associate's degree in one of these areas and 5 years non- teaching work-related experience. | W | |
Business & Management | UNIV | Master’s degree or higher in Business or a Business‐related field or Master’s degree or higher with 18 graduate hours in Business or a Business‐related field and at least three years of non-teaching, work‐related experience. | Business Administration, Management, Marketing, Engineering/Technical Management, Entrepreneurship, Organizational Behavior/Development, Supervision and/or Leadership | W |
School of Creative Arts, Entertainment and Design
Disciplines | Course Prefixes | Current Faculty Minimum Requirements | Qualifying Fields | Course Type |
---|---|---|---|---|
Languages | ARAB (Arabic) | Master’s degree or higher in Arabic or Master’s degree or higher in another field with 18 graduate hours in Arabic. | Arabic | T |
Architecture | ARCH | Master's degree or higher in Architecture, or master's degree or higher with 18 graduate hours in Architecture. | Architecture | T |
Digital Art and Design | ARTC | Bachelor's degree in Arts, Fine Arts, Arts and Technology, Visual Arts and Design, Computer Graphic Design or associate degree in Arts, Fine Arts, Arts and Technology, Visual Arts and Design, Computer Graphic Design and three years of nonteaching, work-related experience. | Graphic Design, Visual Arts, Arts and Technology and User Interface/Experience. | W |
Art | ARTS | Master's degree in Art or Master's degree with 18 graduate hours in Art. | Art History, Fine Arts, Museum History, Architectural History, Art Metals, Ceramics, Digital Arts, Fiber Arts, Painting, Photography, Printmaking, Sculpture, and Watercolor Industry. | T |
Interactive Simulation and Game Technology | ARTT | Bachelor's degree or higher in Art, Fine Arts, Arts and Technology, Visual Arts and Design, Computer Graphic Design or computer-related field or Associate degree in Art, Fine Arts, Arts and Technology, Visual Arts and Design, Computer Graphic Design or computer-related field and three years of non-teaching work related experience. | Computer Science, Computer Information Systems, Computer Information Tech, Computer Engineering, Computer-Based Information Systems, Gaming, Graphic Design, Digital Art | W |
Visual Communications | ARTV | Bachelor's degree in Art or associate degree in Art and three years of nonteaching, work-related experience. ARTV 1351: Bachelor's degree in Video Technology/Production or associate degree in Video Technology/Production and three years of nonteaching, workrelated experience. | Animation & Video, Arts and Technology and User Interface/Experience, Computer Programming, Computer Science, Graphic Design, Visual Arts | W |
Languages | CHIN (Chinese) | Master’s degree or higher in Mandarin or Cantonese or Master’s degree or higher in another field with 18 graduate hours in Mandarin or Cantonese | Chinese | T |
Communication | COMM | Master’s degree or higher in Mass Communication, Journalism, Photojournalism, Public Relations or a master’s degree or higher and 18 graduate hours in Mass Communication, Journalism, Photojournalism, and Public Relations. | T | |
Dance | DANC | Master's degree or higher in Dance, or a master's degree or higher with 18 graduate hours in Dance. DANC 1151 and DANC 2151: Master's degree or higher with 18 graduate hours in Dance, Theatre, or Technical Theatre. | T | |
Developmental Integrated Reading and Writing | DIRW | Bachelor's degree or higher in English, or a bachelor's degree or higher with 18 undergraduate or graduate hours in English, Rhetoric, Literature, Humanities: Studies in Literature, Journalism or Creative Writing. | D | |
Drama | DRAM | Master's degree of Arts or Master of Fine Arts in Drama or Theatre, or master’s degree or higher with 18 graduate hours in Drama. | Drama, Theatrical Arts | T |
Drama | DRAM 1120, 1121, 2120, 2121 |
Master's degree or higher in a closely related field, or master's degree or higher with 18 graduate hours in a closely related field. | Dance, Film, Media Production, Music, Video Production | T |
Drama | DRAM 2366 |
Master's degree or higher with 18 graduate credit hours in Drama, Theatre, Film, Cinema, Media Studies, or closely related field. | T | |
Technical Theater and Live Events | DRTE |
Bachelor's degree plus 3 years teaching OR 3 years of industry experience.
|
Theatre, Live Events, Film and Television, Lighting and Sound Technology, Carpentry/Construction | W |
Languages | ENGL (English) | Master’s degree or higher in English, or a master’s degree or higher with 18 graduate hours in English, Rhetoric, Literature, Humanities: Studies in Literature, Journalism or Creative Writing | T | |
Languages | ESOL (English as a Second Language) | Bachelor’s degree or higher in Teaching English for Speakers of Other Languages (TESOL), Applied Linguistics, English, Second Language Acquisition (Foreign Languages), Bilingual Education, or Reading and/or Writing Education. | Teaching for English for Speakers of Other Languages (TESOL), English, Linguistics, Second Language Acquisition (SLA), Bilingual Education, Foreign Language, Reading and/or Writing Education. | W |
Video Technology | FLMC | Bachelor's degree in Film and Video Making, and Cinematography, or associate's degree in Film and Video Making, and Cinematography, and three years of nonteaching, work-related experience. | W | |
Languages | FREN (French) | Master’s degree or higher in French or Master’s degree or higher in another field with 18 graduate hours in French. | French | T |
Fashion | FSHD | Bachelor's degree in Fashion Design or Fashion Marketing or associate's degree in Fashion Design or Fashion Marketing and three years of nonteaching, workrelated experience. | W | |
Fashion | FSHN | Bachelor's degree in Fashion Design or Fashion Marketing or associate's degree in Fashion Design or Fashion Marketing and three years of nonteaching, workrelated experience. | W | |
Languages | GERM (German) | Master’s degree or higher in German or Master’s degree or higher in another field with 18 graduate hours in German. | German | T |
Digital Media Technology | GRPH | Bachelor's degree in Art or associate's degree in Art and three years of nonteaching, work-related experience. | Graphic Design, Visual Arts, Arts and Technology and User Interface/Experience. | W |
Humanities | HUMA | Master's degree or higher in Art, Art History, Dance, Fine Arts, Humanities, Music, Film, Drama/Theatre; or master's degree or higher with at least 18 graduate hours in Art, Art History, Dance, Fine Arts, Humanities, Music, Film, Drama/Theatre. | Art, Art History, African American Studies, Asian Studies, Cultural Studies, Dance, Drama, Ethnic Studies, Humanities, Fine Arts, Latin American/Latino Studies, Liberal Arts, Film, Music, Theatre, Women's Studies | T |
Multimedia Technology | IMED | Bachelor's degree in Arts, Fine Arts, Arts and Technology, Visual Arts and Design, Computer Graphic Design or associate's degree in Arts, Fine Arts, Arts and Technology, Visual Arts and Design, Computer Graphic Design and three years of nonteaching, work-related experience. | Computer Art and Design, Computer Information Systems, Computer Information Tech, Computer Science, Front End Design, Instructional Technology, Learning Technology, Mobile App Development/Design, System Programming, User Interface/User Experience, Web Developer/Design, Web Engineer, Web Master | W |
Interior Design | INDS | Bachelor's degree in Interior Design or associate's degree in Interior Design and three years of nonteaching, work-related experience. | W | |
Languages | ITAL (Italian) | Master’s degree or higher in Italian or Master’s degree or higher in another field with 18 graduate hours in Italian. | Italian | T |
Digital Art and Design | ITXR | Bachelor's degree in Arts, Fine Arts, Arts and Technology, Visual Arts and Design, Computer Science or associate degree in Arts, Fine Arts, Arts and Technology, Visual Arts and Design, Computer Graphic Design and three years of nonteaching, work-related experience. | Graphic Design, Visual Arts, Arts and Technology and User Interface/Experience, Front End Designer, Extended (XR) Developer includes Virtual Reality (VR), Augmented Reality (AR)and Mixed Reality (MR), Application Developer/Designer, Computer Vision Enginee | W |
Languages | JAPN (Japanese) | Master’s degree or higher in Japanese or Master’s degree or higher in another field with 18 graduate hours in Japanese. | Japanese | T |
Languages | KORE (Korean) | Master’s degree or higher in Korean or Master’s degree or higher in another field with 18 graduate hours in Korean. | Korean | T |
Music | MUAP | Master’s degree or higher in Music or Music Education, or master’s degree or higher with 18 graduate hours in Music or Music Education. | Music, Music Education | T |
Music | MUEN | Master’s degree or higher in Music or Music Education, or master’s degree or higher with 18 graduate hours in Music or Music Education. | Music, Music Education | T |
Commercial Music | MUSB | Bachelor's degree in Music Education, Music, Commercial Music or associate's degree in Music Education, Music, Commercial Music and three years of nonteaching, work-related experience. | W | |
Commercial Music | MUSC | Bachelor's degree in Music Education, Music, Commercial Music or associate's degree in Music Education, Music, Commercial Music and three years of nonteaching, work-related experience. | W | |
Music | MUSI | Master’s degree or higher in Music or Music Education, or master’s degree or higher with 18 graduate hours in Music or Music Education. | Music, Music Education | T |
Commercial Music | MUSP | Bachelor's degree in Music Education, Music, Commercial Music or associate's degree in Music Education, Music, Commercial Music and three years of nonteaching, work-related experience. | W | |
Digital Media Technology | PHTC | Bachelor's degree in Photography, Art (with Photography concentration) or associate's degree in Photography, Art (with Photography concentration) and three years non-teaching work experience. | W | |
Piano Technology | PIAN | Bachelor's degree and 5 years of work-related, industry experience or evidence of advanced certification as a piano technician. | W | |
Languages | PORT (Portuguese) | Master’s degree or higher in Portuguese or Master’s degree or higher in another field with 18 graduate hours in Portuguese. | Portuguese | T |
Video Technology | RTVB | Bachelor's degree in Radio and Television Broadcasting Technology, Radio/TV/Film, Digital Media, and Instructional Media or associate's degree in Radio and Television Broadcasting Technology, Radio/TV/Film, Digital Media, Instructional Media and three years non-teaching work experience. | W | |
Languages | RUSS (Russian) | Master’s degree or higher in Russian or Master’s degree or higher in another field with 18 graduate hours in Russian. | Russian | T |
Languages | SGNL (Sign Languages) | Master’s degree or higher in American Sign Language or related field or a Master’s degree or higher with 18 graduate hours in related field. | American Sign Language and Deaf Education | T |
Languages | SPAN (Spanish) | Master’s degree or higher in Spanish or Master’s degree or higher in another field with 18 graduate hours in Spanish. | Spanish | T |
Speech Communication | SPCH | Master’s degree or higher in Communication Studies, Speech Communications, or related field or a master’s degree or higher with 18 graduate hours in Communication Studies, Speech Communications, or related fields. | Mass Communications and Strategic Communications | T |
Digital Art and Design | UXUI | Associate degree or higher in Fine Arts, Arts and Technology, Visual Arts and Design, Computer Science, or a closely related discipline and demonstrated competencies in the teaching discipline. | Computer Science, Web Developer/Design, Web Engineer, Web Master, User Interface/User Experience, Mobile App Development/Design, System Programming, Front End Design, Computer Information Systems, Computer Information Tech, Instructional Technology, Computer Art and Design, Project Manager, Technology Related Fields | W |
School of Education
Disciplines | Course Prefixes | Current Faculty Minimum Requirements | Qualifying Fields | Course Type |
---|---|---|---|---|
Child Development | CDEC | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | W |
Early Childhood Education | EDEC | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | T |
Education: Elementary Education | EDEL | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | T |
Information/Technology | EDIT | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | T |
Language and Literacy | EDLL | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | T |
Teacher Education | EDTP | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | T |
Education | EDUC | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | T |
Human Development | HDEV | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | T |
Child Development | TECA | Master’s degree or higher in Education or Education related field, or a master’s degree or higher with 18 graduate hours in Education or Education related field. A related field is defined as fields tied to the Texas Education Agency Core Subjects Exam (English Language Arts, Reading, Mathematics, Social Studies/Humanities/Social Science, Science, Fine Arts, Health, Physical Education) | Child Development, Education, Elementary Education, Interdisciplinary Studies, Early Childhood Education, Elementary and Secondary Education, Multidisciplinary Studies, Higher Education Administration, Educational Leadership, Psychology, Counseling, or related field. | T |
School of Engineering, Technology, Mathematics and Science
Disciplines | Course Prefixes | Current Faculty Minimum Requirements | Qualifying Fields | Course Type |
---|---|---|---|---|
Agriculture | AGRI | Master's degree or higher Agriculture or master's degree or higher with 18 graduate hours in Agriculture. | T | |
Developmental Mathematics | BASM | Bachelor's degree or higher in Mathematics, Mathematics Education, or related field. | Business, Physics, Engineering, Statistics | D |
Business Computer Information Systems | BCIS | Master’s degree or higher in Computer Information Systems or related field, or master’s degree or higher with 18 graduate hours in related field. | Business Administration, Computer Science, Computer Information Systems, Computer Information Tech, Computer Engineering, Computer-Based Information Systems | T |
Biology | BIOL | Master’s degree or higher in Biology or a closely related field or master’s degree or higher with 18 graduate hours in Biology or a closely related field. (NOTE: For Nutrition (BIOL 1322), the qualifying field can be a Master’s degree or higher in Nutrition). | Anatomy and Physiology, Biology, Biological Sciences, Biomedical Science, Botany, Genetics, Microbiology, Molecular Biology, Zoology, Ecology, Evolutionary Biology, Cell Biology, Integrative Biology | T |
Chemistry | CHEM | Master’s degree or higher in Chemistry or master’s degree with 18 graduate hours in Chemistry. | Biochemistry, Chemistry, Science Education | T |
Computer Information Technology | COSC | Master’s degree or higher in Computer Science, Computer Engineering or closely related field, or master’s degree with 18 graduate hours in Computer Science. | T | |
Computer Information Technology | CPMT | Bachelor’s degree or higher in Computer Information Technology or related field, or associate’s degree in Computer Information Technology or related field and three years of non-teaching work related experience. | W | |
Developmental Mathematics | DMAT | Bachelor's degree or higher in Mathematics, Mathematics Education, or related field. | Business, Physics, Engineering, Statistics | D |
Engineering | ENGR | Master’s degree or higher in Engineering, or master’s degree or higher with 18 graduate hours in Engineering. | T | |
Engineering | ENGT | Master’s degree or higher in Engineering, or master’s degree or higher with 18 graduate hours in Engineering. | T | |
Environmental Science | ENVR | Master’s degree or higher in Environmental Science or related field, or master’s degree or higher with 18 graduate hours in Environmental Science or related field. | Environmental Science (ES), Geology, Biology or related STEM field, with coursework and/or research emphasis in ES or related field | T |
Interactive Simulation and Game Technology | GAME | Associate degree or higher with a minimum of 1 year of work-related experience in Animation/Videography/Game Programming or relevant field. | W | |
Geology | GEOL | Master’s degree or higher in Geology or related field or Master’s degree or higher with 18 graduate hours in Geology or related field. | Geology, Geophysics, Oceanography, Earth Science | T |
Internet Development Technologies | INEW | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Computer Information Technology | ITAI | Master’s degree or higher in Machine Learning, Artificial Intelligence AI/ML, or Deep Learning, two years teaching experience, and at least one year demonstrated experience in the field of Machine Learning, Artificial Intelligence AI/ML, or Deep Learning.
OR Master’s degree or higher + 18 graduate hours in specified field, two years teaching experience, and at least two years demonstrated experience in the field of Machine Learning, Artificial Intelligence AI/ML, or Deep Learning. |
Artificial Intelligence, Machine Learning, Data Analytics, Robotics, Mathematics, Software Development or Computer Science | W |
Computer Information Technology | ITCC | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Computer Information Technology | ITDA | Master’s degree or higher in Data Analytics or related field, plus two years teaching experience, and at least one year demonstrated work experience in the Data Analytics field.
OR Master’s degree or higher + 18 graduate hours in specified field, plus two years teaching experience, and at least two years demonstrated work experience in the Data Analytics field. |
Data Management, Data Analytics, Data Science, Mathematics, Software Development or Computer Science | W |
Cyber Security | ITDF | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Computer Information Technology | ITMC | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Computer Information Technology | ITMT | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Computer Information Technology | ITNW | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Computer Information Technology | ITSC | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Computer Information Technology | ITSD | Master’s degree or higher in Computer Science or Software Development, two years teaching experience, and at least one year demonstrated experience in the field of Software Development.
OR Master’s degree or higher in a related field + 18 graduate hours in specified field, two years teaching experience, and at least two years demonstrated experience in the field of Software Development. |
Software Development, Computer Science, Application Development, Software Engineering | W |
Computer Information Technology | ITSE | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Computer Information Technology | ITSW | Bachelor's degree or higher in Computer Information Technology or related field or associate's degree or higher in Computer Information Technology or related field and 3 years non-teaching work experience or qualifying relevant industry certification. | Computer Science, Computer Information Systems, Computer Information Technology, Computer Engineering, Instructional Technology, Cybersecurity, Computer-based Information Systems, Business Information Technology, Networking | W |
Computer Information Technology | ITSY | Associate degree or higher with three years work‐related experience or qualified industry certifications in relevant field. | W | |
Mathematics | MATH | Master’s degree or higher in Mathematics or Statistics, or master’s degree or higher with 18 graduate hours in Mathematics or Statistics. | T | |
Physics/Astronomy | PHYS | Master’s degree or higher in Physics, Astronomy or master’s degree or higher with 18 graduate hours in Physics. | Physics, Astronomy, Engineering and Related Physical Science. | T |
Mathematics | TECM | Bachelor's degree or higher in Mathematics, Mathematics Education, or related field. | Mathematics, Business, Physics, Engineering | W |
School of Health Sciences
Disciplines | Course Prefixes | Current Faculty Minimum Requirements | Qualifying Fields | Course Type |
---|---|---|---|---|
Behavioral Healthcare | BHCM | A bachelor's degree or higher in related areas AND minimum three years nonteaching work experience in the related fields. | Business administration, psychology, social work, medicine, nursing, rehabilitation, counseling, sociology, human growth and development, physician assistant, gerontology, special education, educational psychology, early childhood education, or early childhood intervention. | W |
Biotechnology | BITC | Bachelor's degree or higher in biotechnology or related field; and 3 years of work experience in the field. | Biological Research, Biological and Clinical Laboratories, Industrial Laboratories | W |
Radiologic Sciences | CTMT | Adjunct Faculty: current ARRT certification in Radiography and CT and licensed by the Texas Medical Board as a General Medical Radiologic Technologist. Full-Time Faculty: Bachelor's degree, current ARRTcertification in Radiography and CT, Texas Medical Board General Medical Radiologic Technologist license, and minimum 2 years of clinical experience in CT. | W | |
Invasive Cardiovascular Technology | CVTT | Associate degree or higher in Invasive Cardiovascular Technology, current CCI Registered Cardiovascular Invasive Specialist certification, and minimum of three years of full-time experience as an Invasive Cardiovascular Technologist OR five years of non-teaching work experience in Invasive Cardiovascular Technology and current CCI RCIS. | W | |
Dental Hygiene | DHYG | Bachelor's degree or higher and have graduated from a dental or dental hygiene program accredited by the Commission on Dental Accreditation with at minimum three years of work-related experience in the dental field as well as a current Texas dental hygiene or dentist license. Note: Associate degree or higher is required for part-time and dental science laboratory faculty appointed prior to July 1, 2022. |
W | |
Diagnostic Medical | DMSO | Associate degree in Sonography, current ARDMS RDMS certification in concentration being taught, and 3 years of clinical experience in the concentration being taught. | Sonography | W |
