Employee Card Automatic Display
Add a listing of Employee Cards returned from a custom query to a page.

Screenshot showing example of Employee Card Automatic Display content type.
Content Type Details
- ID: 505
- Name: Dallas - Employee Card Automatic Display
- Minimum user level: Contributor
- Use with page layouts: Full Width, Page with Sidebar - in Main Body, Microsite, PPC Campaign - in Main Body, PPC Campaign - in Full Width
Content Type Elements Details
Name | Description | Size | Type | Required | Conditionally Shown |
---|---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | Yes | No |
Content Group Heading | Enter optional heading above the employees | 255 Characters | Plain Text | No | No |
Content Group Heading Level | Set the level of optional heading above the employees Choose from options: Heading 2, Heading 3, Heading 4, Heading 5, Heading 6 | N/A | Select Box (List: Dallas - Headings) | Yes | Yes |
Content Group Description | Enter optional text above the employees. See TinyMCE content options. | 9999 Characters | HTML | No | No |
Query Builder | Create a query to return Employees. Items selected at the same time will be considered an “AND” query. Items selected separately are an “OR” query. Choose from options such as: Area of Study, Department, Location, School, Position Type | N/A | Keyword Selector (List: Dallas - Employee Keyword Search) | Yes | No |
Supervisory Organization | Searches for exact match in the Supervisory Organization field from Workday | 250 Characters | Plain Text | No | No |
Accordion Wrap | Select to wrap the employee cards in an accordion. Choose from options: Yes | N/A | Select Box (List: Dallas - Yes - unchecked) | No | No |
Accordion Heading Level | Select the header level for the accordion. Choose from options: Heading 2, Heading 3, Heading 4, Heading 5, Heading 6 | N/A | Select Box (List: Dallas - Headings) | Yes | Yes |
Accordion Title | Enter the text to display as the accordion title | 120 Characters | Plain Text | Yes | Yes |
Example
Employee Card Automatic Display
Here's some sample text that describes what you're seeing in the data below.

Diana Herrera
- Information Desk Representative II
- Information Central Regional Mgmt
- Irving Center
- 972-860-5300
- Email Diana Herrera

Susan Husk
- Information Desk Representative II
- Information Central Regional Mgmt
- Irving Center
- 972-669-6575
- Email Susan Husk