Bootstrap Column Start
If building a design with columns in a row, this element starts the column on the page.
Content Type Details
- ID: 514
- Name: Dallas - Bootstrap Column Start
- Minimum user level: Contributor
- Use with page layouts: Homepage, Full Width, Page with Sidebar - in Main Body, Microsite, PPC Campaign - in Main Body, Page with Sidebar - in Sidebar, PPC Campaign - in Full Width
Content Type Elements Details
Name | Description | Size | Type | Required | Conditionally Shown |
---|---|---|---|---|---|
Name | The Name element | 80 Characters | Plain Text | Yes | No |
Start of Row | Select if this is the first column within a row Choose from options: yes | N/A | Check Box (List: Yes - Checked) | No | No |
Background Color | Select the background color for the content block Choose from options such as: Blue, Light Blue, Dark Blue, Red, Light Red | N/A | Select Box (List: Dallas - Content and Image Block Background Colors) | No | No |
X-Small Screen Column Width | Select how wide this column should appear on X-Small screens (<576px) Choose from options such as: 1 (8.33%), 2 (16.67%), 3 (25%), 4 (33.33%), 5 (41.67%) | N/A | Select Box (List: Dallas - Bootstrap Columns) | No | No |
Small Screen Column Width | Select how wide this column should appear on Small screens (>576px) Choose from options such as: 1 (8.33%), 2 (16.67%), 3 (25%), 4 (33.33%), 5 (41.67%) | N/A | Select Box (List: Dallas - Bootstrap Columns) | No | No |
Medium Screen Column Width | Select how wide this column should appear on Medium screens (>768px) Choose from options such as: 1 (8.33%), 2 (16.67%), 3 (25%), 4 (33.33%), 5 (41.67%) | N/A | Select Box (List: Dallas - Bootstrap Columns) | No | No |
Large Screen Column Width | Select how wide this column should appear on Medium screens (>992px) Choose from options such as: 1 (8.33%), 2 (16.67%), 3 (25%), 4 (33.33%), 5 (41.67%) | N/A | Select Box (List: Dallas - Bootstrap Columns) | No | No |
X-Large Screen Column Width | Select how wide this column should appear on Extra Large screens (>1200px) Choose from options such as: 1 (8.33%), 2 (16.67%), 3 (25%), 4 (33.33%), 5 (41.67%) | N/A | Select Box (List: Dallas - Bootstrap Columns) | No | No |
XX-Large Screen Column Width | Select how wide this column should appear on Extra Extra Large screens (>1400px) Choose from options such as: 1 (8.33%), 2 (16.67%), 3 (25%), 4 (33.33%), 5 (41.67%) | N/A | Select Box (List: Dallas - Bootstrap Columns) | No | No |
Offset | Select the offsets needed to go alongside your columns Choose from options such as: offset-1, offset-2, offset-3, offset-4, offset-5 | N/A | Multi-select List (List: Dallas - Column Offset) | No | No |
How to Use
When you need to wrap an existing content type within a Bootstrap column, you can wrap Bootstrap columns around the elements using both the Bootstrap Column Start and Bootstrap Column End.
The content type allows a user to wrap content within a standard Bootstrap row and column.
Note: This is different than the Single Column Group, which only uses TinyMCE blocks, not other content types.
To start the row and column:
- Add the Bootstrap Column Start Content type and check the Start of Row box.
- Next select the column widths for each of the breakpoints.
- Add your chosen content types that should be in your column.
- Add the Bootstrap Column End content type to close the column.
- Repeat for as many columns as needed.
To close the column and row:
- Add the final Bootstrap Column End content type
- If the column ends the row, select End of Row.
Example
Column 1
"Mallory, education is the silver bullet. Education is everything. We don't need little changes, we need gigantic, monumental changes. Schools should be palaces. The competition for the best teachers should be fierce. They should be making six-figure salaries. Schools should be incredibly expensive for government and absolutely free of charge to its citizens, just like national defense. That's my position. I just haven't figured out how to do it yet." - Sam Seaborn
Column 2
"Mallory, education is the silver bullet. Education is everything. We don't need little changes, we need gigantic, monumental changes. Schools should be palaces. The competition for the best teachers should be fierce. They should be making six-figure salaries. Schools should be incredibly expensive for government and absolutely free of charge to its citizens, just like national defense. That's my position. I just haven't figured out how to do it yet." - Sam Seaborn
Column 3
"Mallory, education is the silver bullet. Education is everything. We don't need little changes, we need gigantic, monumental changes. Schools should be palaces. The competition for the best teachers should be fierce. They should be making six-figure salaries. Schools should be incredibly expensive for government and absolutely free of charge to its citizens, just like national defense. That's my position. I just haven't figured out how to do it yet." - Sam Seaborn