Area of Study
Adds a single Area of Study to the Area of Study search. Each Area of Study is a standalone section, create section under the Study branch (Home » Dallas College » Study).
Content Type Details
- ID: 497
- Name: Dallas - Area of Study
- Minimum user level: Contributor
- Use with page layouts: Full Width
Dynamic Content
A Statistics content item matching the Area of Study will appear above the 'Find Out More' block. If multiple Statistics content items match, the most recently updated one is displayed.
A testimonial from a Student Experience content item matching the Area of Study will appear above the 'Program Overview'. If multiple Student Experience content items match, the most recently updated one is displayed.
Up to four related Areas of Study matching Keyword(s) will display above the footnote under the heading 'You Might Also Like'. If more than four Area of Study content items match, the most recently updated four is displayed.
Credential Lists (which include Credentials) added to the current section are pulled into the relevant tab in the pathways ('What Can I Study?') block.
Static Content
Static content blocks which are centrally managed under Site Assets are pulled into areas of the page:
- Site Assets » Area of Study » Area of Study Page Footnote - Footnote displayed at the end of the Area of Study
- Site Assets » Area of Study » Dallas College Contact - Dallas College contact details displayed in the 'Find Out More' block
- Site Assets » Area of Study » Pathway Specialist Contact - contact details displayed in the pathways ('What Can I Study?') block
- Site Assets » Area of Study » Workforce Credential Text - text displayed on 'I Want To Go to Work' tab of the pathways ('What Can I Study?') block
- Site Assets » Area of Study » Transfer Text - text displayed on 'I Want To Transfer' tab of the pathways ('What Can I Study?') block
Additional content types can be added to expand the content of an Area of Study page and pull in between the end of the Area of Study content (after the footnote) and the Main Footer.
Content Type Elements Details
Name | Description | Size | Type | Required | Conditionally Shown |
---|---|---|---|---|---|
Name | The Name Element | 80 Characters | Plain Text | Yes | No |
Area of Study | Choose the area of study, this is used to return a matching Statistics and a Student Experience (Testimonial) Choose from options such as: Accounting, Agriculture, Air Conditioning and Refrigeration Technology, Allied Health Specialty Courses, American Sign Language | N/A | Select Box (List: Dallas - Area of Study) | Yes | No |
Area of Study Title | Enter the name of the Area of Study | 255 Characters | Plain Text | Yes | No |
Banner Image | Select a suitable image from the Media Library | N/A | Media | Yes | No |
Number of Certificates | How many certificates are available in this Area of Study? | 2 Characters | Plain Text | No | No |
Number of Associate Degrees | How many Associate Degrees are available in this Area of Study? | 2 Characters | Plain Text | No | No |
Number of Bachelor's Degrees | How many Bachelor's Degrees are available in this Area of Study? | 2 Characters | Plain Text | No | No |
Core Curriculum | Check if this Area of Study is part of the Core Curriculum. Adds a label in the top banner. Choose from options: Yes | N/A | Check Box (List: Yes - Unchecked) | No | No |
Search Description | Enter the SEO description for this Area of Study | 255 Characters | Plain Text | Yes | No |
AOS Summary | Add a summary, this is shown in lead paragraph format at the top of the Area of Study page and shown in search results. See TinyMCE content options. | 2000 Characters | HTML | Yes | No |
Goals | Select the goals this area of study aligns with, used for filtering in the Area of Study Search Choose from options: Transfer, Career Training, Degree/Certificate, Life Skills and Interests, None | N/A | Multi-select List (List: Dallas - Goals) | No | No |
Interests | Select the Interest associated with this area of study, used for filtering in the Area of Study Search Choose from options such as: Business, Hospitality and Global Trade, Creative Arts, Entertainment and Design, Education, Engineering, Technology, Mathematics and Sciences, Health Sciences | N/A | Multi-select List (List: Dallas - AOS Interests) | No | No |
Learning Mode | Select the learning modes available for this award, used for filtering in the Area of Study Search Choose from options: In Person, Hybrid, 100% Online | N/A | Multi-select List (List: Dallas - Learning Mode) | No | No |
Estimated Time | Select the estimated time for completion, used for filtering in the Area of Study Search Choose from options: Select a Length of Time, Less than 3 months, 4-9 months, 1-2 years, 3-4 years | N/A | Multi-select List (List: Dallas - Length of Time) | No | No |
Locations | Select the locations this area of study is available at, used for filtering in the Area of Study Search Choose from options such as: All Locations, Brookhaven, Cedar Valley, Eastfield, El Centro | N/A | Multi-select List (List: Dallas - Locations) | No | No |
School | Select the School associated with this area of study Choose from options such as: School of Business, Hospitality and Global Trade, School of Creative Arts, Entertainment and Design, School of Education, School of Engineering, Technology, Mathematics and Sciences, School of Health Sciences | N/A | Select Box (List: Dallas - Schools) | No | No |
Time to Complete Certificates | Use format “8 months-1 year” | 50 Characters | Plain Text | No | Yes |
Cost to Complete Certificates | Use format “$2,970” | 50 Characters | Plain Text | No | Yes |
Certificate Locations | Select the locations for these certificates Choose from options such as: All Locations, Brookhaven, Cedar Valley, Eastfield, El Centro | N/A | Multi-select List (List: Dallas - Locations) | No | Yes |
Time to Complete Degrees | Use format “8 months-1 year” | 50 Characters | Plain Text | No | Yes |
Cost to Complete Degrees | Use format “$2,970” | 50 Characters | Plain Text | No | Yes |
Degree Locations | Select the locations for these degrees Choose from options such as: All Locations, Brookhaven, Cedar Valley, Eastfield, El Centro | N/A | Multi-select List (List: Dallas - Locations) | No | Yes |
Time to Complete Bachelor's | Use format “8 months-1 year” | 50 Characters | Plain Text | No | Yes |
Cost to Complete Bachelor's | Use format “$2,970” | 50 Characters | Plain Text | No | Yes |
Bachelor's Degree Locations | Select the locations for these degrees Choose from options such as: All Locations, Brookhaven, Cedar Valley, Eastfield, El Centro | N/A | Multi-select List (List: Dallas - Locations) | No | Yes |
Job Summary | Enter the content to display above the Lightcast section. See TinyMCE content options. | 9999 Characters | HTML | No | No |
Job ONet ID 1 | Enter the ONet ID for Lightcast | 20 Characters | Plain Text | No | No |
Job ONet ID 2 | Enter the ONet ID for Lightcast | 20 Characters | Plain Text | No | Yes |
Job ONet ID 3 | Enter the ONet ID for Lightcast | 20 Characters | Plain Text | No | Yes |
Job ONet ID 4 | Enter the ONet ID for Lightcast | 20 Characters | Plain Text | No | Yes |
Program Overview | Give an overview of this Area of Study, content is display in an accordion. See TinyMCE content options. | 999999 Characters | HTML | No | No |
Application Process | Describe the steps needed to apply, content is display in an accordion. See TinyMCE content options. | 999999 Characters | HTML | No | No |
Accreditation Information | Include any information related to accreditation of this area of study. See TinyMCE content options. | 999999 Characters | HTML | No | No |
Program Outcomes | Describe program’s outcomes, content is display in an accordion. See TinyMCE content options. | 999999 Characters | HTML | No | No |
Video Embed | Check to include a video embed on the page Choose from options: Yes | N/A | Check Box (List: Dallas - Yes - unchecked) | No | No |
Video Heading | Enter an optional heading above the video | 200 Characters | Plain Text | No | Yes |
Video URL | Add the full URL to a Media Hub e.g., https://dcccd.yuja.com/V/Video?v=6290438&node=28030138&a=410537674&preload=false OR YouTube e.g., https://www.youtube.com/watch?v=xt8xzJMhpUA | 999 Characters | Plain Text | Yes | Yes |
iframe Title | Add the video title for the iframe | 255 Characters | Plain Text | Yes | Yes |
Transcript | Enter the transcript for the video. See TinyMCE content options. | 99999 Characters | HTML | Yes | Yes |
Custom content | Add custom content to display after the accordions, can contain Handlebars mark up. See TinyMCE content options. | 999999 Characters | HTML | No | No |
HB1508 | Select if Area of Study has an HB1508 requirement. Choose from options: Yes | N/A | Check Box (List: Dallas - Yes - unchecked) | No | No |
Override Default School Contact Details | By default the contact details are pulled through from the matching School Information content item, check this and complete the following school elements to override this Choose from options: Yes | N/A | Check Box (List: Dallas - Yes - unchecked) | No | No |
School Contact Name | Enter the primary contact’s Name | 255 Characters | Plain Text | Yes | Yes |
School Phone Number | Enter the primary contact’s phone number | 255 Characters | Plain Text | Yes | Yes |
School Email | Enter the primary contact’s email address | 255 Characters | Plain Text | Yes | Yes |
RFI Form Campaign ID | Enter the ID for the campaign, this populates hidden form input tfa_57 | 255 Characters | Plain Text | Yes | No |
RFI Form Lead Source | Select the default lead source for this form, this populates hidden form input tfa_22 unless overridden by the utm_content parameter Choose from options: Advertisement, Mainstay, Web | N/A | Select Box (List: Dallas - Lead Source) | Yes | No |
Area of Study Keywords | Choose associated keyword(s), this is used to return related Areas of Study and improve search results. Choose from options such as: Automotive, Bachelor's, Bitcoin, Blockchain, Business | N/A | Multi-select List (List: Dallas - Area of Study Keywords) | No | No |
Example
See Area of Study page design.