2.A. Summary of Base Request by Strategy
Goal / Objective / Strategy | Actual Expenditures Fiscal Year 2017 |
Estimated Expenditures Fiscal Year 2018 |
Budgeted Expenditures Fiscal Year 2019 |
Requested Expenditures Fiscal Year 2020 |
Requested Expenditures Fiscal Year 2021 |
---|---|---|---|---|---|
Provide Instruction Provide Administration and Instructional Services |
|||||
Core Operations (1) | 500,000 | 680,406 | 680,406 | 0 | 0 |
Success Points (1) | 7,419,485 | 8,063,145 | 8,063,145 | 0 | 0 |
Contact Hour Funding (1) | 77,735,929 | 78,979,053 | 78,979,053 | 0 | 0 |
Provide Special Item Instructional Support | |||||
Small Business Development Center | 1,817,094 | 1,635,385 | 1,635,385 | 1,635,385 | 1,635,385 |
Starlink | 321,204 | 292,938 | 292,938 | 292,938 | 292,938 |
Total, Goal | $87,793,712 | $89,650,927 | $89,650,927 | $1,928,323 | $1,928,323 |
Total, Agency Strategy Request | $87,793,712 | $89,650,927 | $89,650,927 | $1,928,323 | $1,928,323 |
Total, Agency Rider Appropriations Request* | NA | NA | NA | $0 | $0 |
Grand Total, Agency Request | $87,793,712 | $89,650,927 | $89,650,927 | $1,928,323 | $1,928,323 |
(1) Formula funded strategies are not requested in 2020-21 because amounts are not determined by institutions. * Rider appropriations for the historical years are included in the strategy amounts. |