2020-2021 Approved Budget
Approved Budget
Table of Contents
- Board of Trustees and District Leadership - 3
- Strategic Priorities - 4
- Tuition & Fees Schedule - 6
- Texas Community Colleges Tuition Rates - 7
- Property Tax Details & Tax Rate History - 8
- Cash Reserves Report - 9
- Monthly Investment Holdings, FY 2019-2020 - 10
- FY 2020-2021 Budget Overview - 11
- FY 2020-2021 Proposed Budgets, Financials - 12
- Budget Expense Summary - 18
- Expenditures by Function - 20
- Expenditures by Natural Classification - 21
- Personnel Schedule - 22
- Compensation Proposal - 24
- Current Compensation Schedule - 25
- Auxiliary Fund Allocation - 26
- Auxiliary Fund Allocation, Comparison - 28
- Capital Budget - 29
- Proposed Special Items - 35
- Contracts and Interlocal Agreements - 39
- Repetitive Purchases, Licensing and Other - 55
- Institutional Memberships - 60
- Collegewide Pricing Agreements - 65
- Appendix - 72
Dallas College Board of Trustees and District Leadership - Fiscal Year 2020-2021
Board of Trustees
Officers
- Diana Flores - Chair
- Wesley Jameson - Vice Chair
- Joe D. May - Secretary
Members
- Diana Flores
- Dallas, Texas
- Term Expires: 2020
- Wesley Jameson
- Duncanville, Texas
- Term Expires: 2020
- Phillip J. Ritter
- Dallas, Texas
- Term Expires: 2022
- Dorothy Zimmermann
- Garland, Texas
- Term Expires: 2022
- Monica Lira Bravo
- Dallas, Texas
- Term Expires: 2022
- JL Sonny Williams
- Dallas, Texas
- Term Expires: 2024
- Charletta Rogers Compton
- Dallas, Texas
- Term Expires: 2024
District Administrative Officers
- Joe D. May, Chancellor
- Patty Arellano-Tolotta, Chief Marketing Officer
- Mary Brumbach, Chief of Strategic Initiatives
- Sherri Enright, Chief Human Resources Officer
- Isaac Faz, Chief Legislative Counsel
- Shawnda Floyd, Provost
- Iris Freemon, Chief of Staff
- Beatriz Joseph, Vice Chancellor of Student Success
- Justin Lonon, Executive Vice Chancellor
- Tim Marshall, Chief Innovation Officer
- John Robertson, Chief Financial Officer
- Robert Wendland, General Counsel
- Pyeper Wilkins, Vice Chancellor of Workforce & Advancement
Campus Presidents
- Jose Adames, El Centro Campus
- Linda Braddy, Brookhaven Campus
- Kathryn Eggleston, Richland Campus
- Vacant, Mountain View Campus
- Joseph Seabrooks, Cedar Valley Campus
- Christa Slejko, North Lake Campus
- Eddie Tealer, Eastfield Campus
Board of Trustees Mission and Strategic Priorities
Mission
The Mission of Dallas College is to transform lives and communities through higher education.
Overall purposes:
- To ensure Dallas County is vibrant, growing and economically viable for current and future generations.
- To provide a teaching and learning environment that exceeds learner expectations and meets the needs of our community and employers.
The Dallas College Board of Trustees’ Strategic Priorities continue to guide the work of the college in its mission to transform lives and communities through higher education and achieving 60x30TX.
The Board is committed to an annual assessment of progress and impact for the Strategic Priorities using appropriate metrics.
Mission
|
Engagement and Impact Categories
|
Thematic Priorities
|
||||||
---|---|---|---|---|---|---|---|---|
Strategic Priorities
Board of Trustees FY 2020-2021 |
Individuals | Communities | Employers | Organizations | Student Success | Employee Success | Community Engagement | Institutional Effectiveness |
Impact Income Disparity Throughout Our Community
|
X | X | X | X | X | X | X | |
Streamline and Support Navigation to and Through Our College and Beyond
|
X | X | X | X | X | X | X | X |
Strengthen the Career Connected Learner Network and Implement the Student-Centric One College Organization
|
X | X | X | X | X | X | X | X |
Foster an Equitable, Diverse and Inclusive Environment for Employees and Students
|
X | X | X | X | X | X | X | X |
Re-design Professional Development to Create a Diverse and Inclusive High Performing Work and Learning Environment
|
X | X | X | X | X | X | X | X |
Serve as the Primary Provider in the Talent Supply Chain Throughout the Region
|
X | X | X | X | X | X | X | X |
2020 - 2021 Catalog Tuition Schedule
Effective Date: Fall 2020
- Dallas County Residents $79 per credit unit or a minimum of $79
- Out-of-District Residents $135 per credit unit or a minimum of $135
- Out-of-State Residents $200 per credit unit or a minimum of $200
- Out-of-Country Residents $200 per credit unit or a minimum of $200
Most distance learning students who live out of state will be charged an additional $55 per credit hour for distance learning tuition.
Tuition Schedule
Semester Credit Hours | In-County Tuition | Out-Of-District Tuition | Out-of-Country or Out-of-County Tuition |
---|---|---|---|
1 | 79 | 135 | 200 |
2 | 158 | 270 | 400 |
3 | 237 | 405 | 600 |
4 | 316 | 540 | 800 |
5 | 395 | 675 | 1000 |
6 | 474 | 810 | 1200 |
7 | 553 | 945 | 1400 |
8 | 632 | 1080 | 1600 |
9 | 711 | 1215 | 1800 |
10 | 790 | 1350 | 2000 |
11 | 869 | 1485 | 2200 |
12 | 948 | 1620 | 2400 |
13 | 1027 | 1755 | 2600 |
14 | 1106 | 1890 | 2800 |
15 | 1185 | 2025 | 3000 |
16 | 1264 | 2160 | 3200 |
17 | 1343 | 2295 | 3400 |
18 | 1422 | 2430 | 3600 |
19 | 1501 | 2565 | 3800 |
20 | 1580 | 2700 | 4000 |
Spring 2020 Tuition and Fees for Texas Community Colleges
In-District Resident | Out-of-District | Non-Resident | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
College District | Tuition (12 SCH) | Fees (12 SCH) | Total (12 Sch) | Total per SCH | Tuition (12 SCH) |
Fees (12 SCH) | Total (12 SCH) | Total per SCH | Tuition (12 SCH) | Fees (12 SCH) | Total (12 SCH) | Total per SCH |
Alamo | $1,188 | $62 | $1,250 | $104 | $2,580 | $62 | $2,642 | $220 | $5,592 | $62 | $5,654 | $471 |
Alvin | $552 | $289 | $841 | $70 | $1,104 | $289 | $1,393 | $116 | $1,680 | $289 | $1,969 | $164 |
Amarillo | $564 | $504 | $1,068 | $89 | $564 | $1,020 | $1,584 | $132 | $1,332 | $2,352 | $3,684 | $307 |
Angelina | $804 | $324 | $1,128 | $94 | $1,320 | $432 | $1,752 | $146 | $1,860 | $432 | $2,292 | $191 |
Austin | $804 | $216 | $1,020 | $85 | $804 | $3,528 | $4,332 | $361 | $4,992 | $216 | $5,208 | $434 |
Blinn | $660 | $804 | $1,464 | $122 | $1,344 | $804 | $2,148 | $179 | $3,264 | $804 | $4,068 | $339 |
Brazosport | $780 | $306 | $1,086 | $91 | $1,188 | $306 | $1,494 | $125 | $1,836 | $306 | $2,142 | $179 |
Central Texas | $1,080 | $- | $1,080 | $90 | $1,356 | $- | $1,356 | $113 | $2,820 | $- | $2,820 | $235 |
Cisco | $480 | $696 | $1,176 | $98 | $480 | $1,176 | $1,656 | $138 | $912 | $1,176 | $2,088 | $174 |
Clarendon | no response | |||||||||||
Coastal Bend | $840 | $263 | $1,103 | $92 | $1,584 | $263 | $1,847 | $154 | $1,764 | $263 | $2,027 | $169 |
College of the Mainland | $540 | $207 | $747 | $62 | $1,020 | $207 | $1,227 | $102 | $1,380 | $207 | $1,587 | $132 |
Collin | $624 | $26 | $650 | $54 | $1,176 | $26 | $1,202 | $100 | $1,980 | $26 | $2,006 | $167 |
Dallas | $708 | $- | $708 | $59 | $1,332 | $- | $1,332 | $111 | $2,088 | $- | $2,088 | $174 |
Del Mar | $804 | $517 | $1,321 | $110 | $768 | $517 | $1,285 | $107 | $768 | $517 | $1,285 | $107 |
El Paso | $1,260 | $240 | $1,500 | $125 | $1,260 | $240 | $1,500 | $125 | $2,184 | $240 | $2,424 | $202 |
Frank Phillips | $564 | $778 | $1,342 | $112 | $732 | $778 | $1,510 | $126 | $996 | $778 | $1,774 | $148 |
Galveston | $480 | $359 | $839 | $70 | $480 | $599 | $1,079 | $90 | $1,260 | $599 | $1,859 | $155 |
Grayson | $600 | $444 | $1,044 | $87 | $1,056 | $444 | $1,500 | $125 | $1,608 | $444 | $2,052 | $171 |
Hill | $1,044 | $157 | $1,201 | $100 | $1,044 | $457 | $1,501 | $125 | $1,244 | $457 | $1,701 | $142 |
Houston | $396 | $528 | $924 | $77 | $1,452 | $624 | $2,076 | $173 | $1,812 | $822 | $2,634 | $220 |
Howard | $954 | $125 | $1,079 | $90 | $1,524 | $125 | $1,649 | $137 | $2,108 | $125 | $2,233 | $186 |
Kilgore | $612 | $420 | $1,032 | $86 | $612 | $1,368 | $1,980 | $165 | $1,212 | $1,368 | $2,580 | $215 |
Laredo | $600 | $1,050 | $1,650 | $138 | $1,200 | $1,050 | $2,250 | $188 | $1,824 | $1,050 | $2,874 | $240 |
Lee | $708 | $375 | $1,083 | $90 | $1,566 | $375 | $1,941 | $162 | $1,776 | $375 | $2,151 | $179 |
Lone Star | $588 | $418 | $1,006 | $84 | $588 | $1,678 | $2,266 | $189 | $588 | $2,338 | $2,926 | $244 |
McLennan | $1,272 | $108 | $1,380 | $115 | $1,488 | $108 | $1,596 | $133 | $2,172 | $108 | $2,280 | $190 |
Midland | $768 | $300 | $1,068 | $89 | $1,416 | $300 | $1,716 | $143 | $1,920 | $300 | $2,220 | $185 |
Navarro | $540 | $564 | $1,104 | $92 | $648 | $1,140 | $1,788 | $149 | $1,356 | $1,140 | $2,496 | $208 |
North Central | $684 | $516 | $1,200 | $100 | $1,380 | $900 | $2,280 | $190 | $2,471 | $1,068 | $3,539 | $295 |
Northeast Texas | $516 | $689 | $1,205 | $100 | $1,260 | $689 | $1,949 | $162 | $1,836 | $689 | $2,525 | $210 |
Odessa | $816 | $276 | $1,092 | $91 | $1,416 | $276 | $1,692 | $141 | $1,950 | $276 | $2,226 | $186 |
Panola | $396 | $612 | $1,008 | $84 | $396 | $1,320 | $1,716 | $143 | $396 | $1,788 | $2,184 | $182 |
Paris | $672 | $300 | $972 | $81 | $672 | $900 | $1,572 | $131 | $1,872 | $300 | $2,172 | $181 |
Ranger | $600 | $755 | $1,355 | $113 | $1,320 | $935 | $2,255 | $188 | $1,860 | $935 | $2,795 | $233 |
San Jacinto | $936 | $- | $936 | $78 | $1,620 | $- | $1,620 | $135 | $2,520 | $- | $2,520 | $210 |
South Plains | $348 | $772 | $1,120 | $93 | $1,080 | $772 | $1,852 | $154 | $1,272 | $772 | $2,044 | $170 |
South Texas | $924 | $702 | $1,626 | $136 | $1,044 | $702 | $1,746 | $146 | $2,400 | $702 | $3,102 | $259 |
Southwest Texas | $732 | $519 | $1,251 | $104 | $732 | $1,299 | $2,031 | $169 | $2,424 | $519 | $2,943 | $245 |
Tarrant | $768 | $- | $768 | $64 | $1,512 | $- | $1,512 | $126 | $3,660 | $- | $3,660 | $305 |
Temple | $924 | $288 | $1,212 | $101 | $924 | $1,176 | $2,100 | $175 | $1,416 | $1,644 | $3,060 | $255 |
Texarkana | $672 | $482 | $1,154 | $96 | $720 | $1,106 | $1,826 | $152 | $780 | $1,706 | $2,486 | $207 |
Texas Southmost | $600 | $974 | $1,574 | $131 | $900 | $974 | $1,874 | $156 | $1,500 | $974 | $2,474 | $206 |
Trinity Valley | $468 | $588 | $1,056 | $88 | $468 | $1,500 | $1,968 | $164 | $1,800 | $588 | $2,388 | $199 |
Tyler | $384 | $828 | $1,212 | $101 | $384 | $1,548 | $1,932 | $161 | $672 | $1,548 | $2,220 | $185 |
Vernon | $600 | $600 | $1,200 | $100 | $1,140 | $1,140 | $2,280 | $190 | $1,920 | $1,920 | $3,840 | $320 |
Victoria | $600 | $600 | $1,200 | $100 | $600 | $1,212 | $1,812 | $151 | $1,596 | $600 | $2,196 | $183 |
Weatherford | $1,068 | $120 | $1,188 | $99 | $1,716 | $120 | $1,836 | $153 | $2,424 | $120 | $2,544 | $212 |
Western Texas | $732 | $384 | $1,116 | $93 | $1,260 | $420 | $1,680 | $140 | $1,644 | $420 | $2,064 | $172 |
Wharton | $384 | $756 | $1,140 | $95 | $384 | $1,368 | $1,752 | $146 | $1,008 | $1,368 | $2,376 | $198 |
State average | $707 | $425 | $1,132 | $94 | $1,074 | $740 | $1,814 | $151 | $1,872 | $709 | $2,581 | $215 |
Property Tax Details
The following chart represents the percentage paid in property taxes by average homeowners in selected cities in Dallas County
Source: DCAD Appraisal Year 2019
Location | Average Home TAV | Dallas County | Parkland Hospital | DCCCD | City | ISD | Total |
---|---|---|---|---|---|---|---|
Dallas | $ 221,899 | 0.2431 | 0.2695 | 0.124 | 0.7766 | 1.310385 | 2.723585 |
Carrollton | $ 168,918 | 0.2431 | 0.2695 | 0.124 | 0.58997 | 1.26835 | 2.49492 |
Cedar Hill | $ 193,776 | 0.2431 | 0.2695 | 0.124 | 0.697028 | 1.306 | 2.639628 |
DeSoto | $ 183,711 | 0.2431 | 0.2695 | 0.124 | 0.701554 | 1.52835 | 2.866504 |
Garland | $ 157,684 | 0.2431 | 0.2695 | 0.124 | 0.7696 | 1.39 | 2.7962 |
Grand Prairie | $ 141,388 | 0.2431 | 0.2695 | 0.124 | 0.669998 | 1.53835 | 2.844948 |
Highland Park | $ 1,975,309 | 0.2431 | 0.2695 | 0.124 | 0.23 | 1.1655 | 2.0321 |
Irving | $ 195,218 | 0.2431 | 0.2695 | 0.124 | 0.5941 | 1.3051 | 2.5358 |
Lancaster | $ 131,307 | 0.2431 | 0.2695 | 0.124 | 0.840925 | 1.52835 | 3.005875 |
Mesquite | $ 134,518 | 0.2431 | 0.2695 | 0.124 | 0.734 | 1.52 | 2.8906 |
Richardson | $ 235,652 | 0.2431 | 0.2695 | 0.124 | 0.62516 | 1.52 | 2.78176 |
Location | Average Home TAV | Dallas County | Parkland Hospital | DCCCD | City | ISD | Total |
---|---|---|---|---|---|---|---|
Dallas | $221,899 | 8.9% | 9.9% | 4.6% | 28.5% | 48.1% | 100.0% |
Carrollton | $168,918 | 9.7% | 10.8% | 5.0% | 23.6% | 50.8% | 100.0% |
Cedar Hill | $193,776 | 9.2% | 10.2% | 4.7% | 26.4% | 49.5% | 100.0% |
DeSoto | $183,711 | 8.5% | 9.4% | 4.3% | 24.5% | 53.3% | 100.0% |
Garland | $157,684 | 8.7% | 9.6% | 4.4% | 27.5% | 49.7% | 100.0% |
Grand Prairie | $141,388 | 8.5% | 9.5% | 4.4% | 23.6% | 54.1% | 100.0% |
Highland Park | $1,975,309 | 12.0% | 13.3% | 6.1% | 11.3% | 57.4% | 100.0% |
Irving | $195,218 | 9.6% | 10.6% | 4.9% | 23.4% | 51.5% | 100.0% |
Lancaster | $131,307 | 8.1% | 9.0% | 4.1% | 28.0% | 50.8% | 100.0% |
Mesquite | $134,518 | 8.4% | 9.3% | 4.3% | 25.4% | 52.6% | 100.0% |
Richardson | $235,652 | 8.7% | 9.7% | 4.5% | 22.5% | 54.6% | 100.0% |
Tax Rate History
Estimated | Actual | Actual | Actual | Actual | Actual | |
---|---|---|---|---|---|---|
Fiscal Year-DCCCD | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 |
Tax Year - Tax Office | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Maintenance & Operations | $0.1040 | $0.1040 | $0.1040 | $0.1040 | $ 0.1040 | $0.1040 |
Interest & Sinking | $ 0.0200 | $0.0200 | $0.0200 | $0.0202 | $0.0200 | $0.0200 |
Total Tax Rate | $0.1240 | $0.1240 | $0.1240 | $0.1242 | $0.1240 | $0.1240 |
Rainy Day Fund Report
The following chart indicates the dollar amount of total cash and investments on hand as well as the required amount of cash reserves. The cash reserves will only be accessed pursuant to Board policy as agreed upon by the Chancellor and the Chief Financial Officer and approved by the Board of Trustees.
According to the Board policy BAA (Local) Management of College District Funds, item 3: The College District shall maintain an amount of cash reserves not less than two months of general operating revenues to ensure continuity in the event of economic downturns, unexpected emergencies or in the case of catastrophic loss and to maintain the most favorable credit ratings for financing debt.
Dallas College Monthly Investment Holdings, FY 2019-2020
Monthly Market Values 2019-2020
Month | US Treasuries | US Gov't Agencies | Municipal | Commercial Paper | CD | Investment Pools | Banking | Total Holdings |
---|---|---|---|---|---|---|---|---|
September | $15,000,000 | $152,710,000 | $- | $20,000,000 | $- | $225,104,832 | $5,915,685 | $418,730,517 |
October | $15,000,000 | $167,710,000 | $- | $10,000,000 | $- | $200,214,267 | $4,397,533 | $397,321,800 |
November | $15,000,000 | $147,710,000 | $- | $10,000,000 | $- | $212,529,422 | $9,626,605 | $394,866,027 |
December | $15,000,000 | $110,460,000 | $1,715,000 | $30,000,000 | $- | $301,414,528 | $9,534,604 | $468,124,132 |
January | $15,000,000 | $102,960,000 | $1,715,000 | $40,000,000 | $- | $417,778,228 | $7,081,094 | $584,534,322 |
February | $15,000,000 | $121,710,000 | $1,715,000 | $40,000,000 | $- | $376,126,456 | $10,294,763 | $564,846,219 |
March | $15,000,000 | $126,000,000 | $11,715,000 | $80,300,000 | $- | $306,672,080 | $6,206,800 | $545,893,880 |
April | $15,000,000 | $81,710,000 | $11,715,000 | $70,300,000 | $- | $337,256,195 | $8,848,630 | $524,829,825 |
May | $15,000,000 | $71,915,000 | $16,715,000 | $50,300,000 | $- | $337,002,527 | $7,036,933 | $497,969,460 |
June (EST) | $15,000,000 | $71,915,000 | $16,715,000 | $60,300,000 | $- | $315,931,123 | $8,900,000 | $488,761,123 |
July (EST) | $15,000,000 | $91,915,000 | $16,715,000 | $50,300,000 | $- | $305,000,000 | $8,500,000 | $487,430,000 |
August (EST) | $15,000,000 | $101,915,000 | $6,715,000 | $50,300,000 | $- | $285,000,000 | $8,500,000 | $467,430,000 |
Monthly Market Values 2018-2019 %
US Treasuries | US Gov't Agencies | Municipal | Commercial Paper | CD | Investment Pools | Banking | Total Holdings | |
---|---|---|---|---|---|---|---|---|
Max-100% | Max-85% | Max-85% | Max-30% | Max-100% | Max-85% | |||
September | 4% | 36% | 0% | 5% | 0% | 54% | 1% | 100% |
October | 4% | 42% | 0% | 3% | 0% | 50% | 1% | 100% |
November | 4% | 37% | 0% | 3% | 0% | 54% | 2% | 100% |
December | 3% | 24% | 0% | 6% | 0% | 64% | 2% | 100% |
January | 3% | 18% | 0% | 7% | 0% | 71% | 1% | 100% |
February | 3% | 22% | 0% | 7% | 0% | 67% | 2% | 100% |
March | 3% | 23% | 2% | 15% | 0% | 56% | 1% | 100% |
April | 3% | 16% | 2% | 13% | 0% | 64% | 2% | 100% |
May | 3% | 14% | 3% | 10% | 0% | 68% | 1% | 100% |
June (EST) | 3% | 15% | 3% | 12% | 0% | 65% | 2% | 100% |
July (EST) | 3% | 19% | 3% | 10% | 0% | 63% | 2% | 100% |
August (EST) | 3% | 22% | 1% | 11% | 0% | 61% | 2% | 100% |
FY 2020-2021 Budget Overview
The primary objective of the FY 2020-2021 budget is to support becoming One College as:
- It will allow us to graduate more students on time with reduced cost,
- Shorten the time it takes for students to earn a degree or certificate,
- Permit students to take classes at more than one location and
- Help to ensure a consistent experience across the district.
It will also allow us to increase our efficiency and effectiveness, which will result in a more nimble, innovative institution.
The FY 2020-2021 budget supports the College mission and strategic priorities and is comprised of the following considerations:
- Support initiatives related to transition to One College.
- Scholarships and tuition waivers, primarily in support of early college high school, P-tech, and dual credit, funded at $33.8 million.
- Support e-learning materials for all students to have coursebooks on first day of class.
- Continue enhanced facilities improvement plan.
The following budgets are submitted for approval:
Unrestricted Operating Fund Includes Unexpended Plant |
$469,101,742 |
---|---|
Auxiliary Fund | 11,517,124 |
Special Items | 20,226,699 |
Capital Budget | 441,067,142 |
Richland Collegiate High School | 4,769,417 |
The following budgets are submitted for informational purposes:
Restricted Fund | $158,421,324 |
---|---|
Debt Service Fund | $55,850,303 |
Talent Central recommends a 2% adjustment to salaries and cycle job reviews are planned to continue in the upcoming fiscal year. The college continues preparations for the voter-approved bond program, focusing on safety and security, technology and teaching and learning facilities that will enable our students to compete in the marketplace.
Proposed Budgets Fiscal Year 2020-2021
Definition of Fund: These funds are available for the operating purposes of the organization to be spent as recommended by management within stated objectives of the organization. Except for state appropriations, these funds are “unrestricted” as to their use.
Unrestricted Operating Funds
Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 | |
---|---|---|---|---|
Revenues & Additions State Appropriations |
$ 94,495,215 | $ 89,770,455 | $(4,724,760) | (5.3%) |
Tuition | 106,672,347 | 98,612,347 | (8,060,000) | (7.6%) |
Taxes for Current Operations | 278,882,917 | 275,912,917 | (2,970,000) | (1.1%) |
Federal Work-study | 1,145,477 | 1,145,477 | - | 0.0% |
Investment Income | 3,900,000 | 2,000,000 | (1,900,000) | (48.7%) |
General Revenue | 2,057,328 | 1,660,546 | (396,782) | (19.3%) |
Total Budgeted Operating Revenue | 487,153,284 | 469,101,742 | (18,051,542) | (3.7%) |
Expenditures & Uses by Classification | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs. FY20 |
---|---|---|---|---|
Salaries and Wages | $299,402,667 | $301,268,876 | $1,866,209 | 0.60% |
Staff Benefits | $36,675,429 | $37,679,217 | $1,003,788 | 2.7% |
Purchased Services | $32,978,252 | $31,635,070 | ($1,343,182) | (4.1%) |
Operating Expenses | $58,522,790 | $49,952,804 | ($8,569,986) | (14.6%) |
Supplies and Equipment | $15,537,023 | $12,675,578 | ($2,861,445) | (18.4%) |
Provision - Diversity Training | - | $1,500,000 | $1,500,000 | n/a |
Provision - Professional Development | - | $1,500,000 | $1,500,000 | n/a |
Provision - Compensation | $1,000,000 | - | ($1,000,000) | (100%) |
Provision - Dallas Promise | $500,000 | - | ($500,000) | (100%) |
Provision - Level-Up Scholarship | $835,000 | - | ($835,000) | (100%) |
Provision - Programs & Pathways | $6,425,000 | - | ($6,425,000) | (100%) |
Total | $451,876,161 | $436,211,545 | ($15,664,616) | (3.50%) |
Transfers to Other Funds
Expenditures & Uses by Classification | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs. FY20 | |
---|---|---|---|---|---|
Auxiliary | $9,902,123 | $9,890,197 | ($11,926) | (0.1%) | |
Grant | $875,000 | $3,000,000 | $2,125,000 | 100% | |
Capital | $24,500,000 | $20,000,000 | ($4,500,000) | (22.5%) | |
Total Operating Expenditures | $487,153,284 | $469,101,742 | ($18,051,542) | (3.7%) |
Dallas College 2020-2021 Proposed Budgets
Auxiliary Fund
Revenues & Additions | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
Sales & Services | $1,934,613 | $131,927 | ($542,686) | (28.1%) |
Investment Income | $418,909 | $235,000 | ($183,909) | (43.9%) |
Transfers-in | $9,902,123 | $9,890,197 | ($11,926) | (0.1%) |
Total Auxiliary Fund Revenues & Additions | $12,255,645 | $11,517,124 | ($738,521) | (6.0%) |
Revenues & Additions | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
Sales & Services | $1,934,613 | $131,927 | ($542,686) | (28.1%) |
Investment Income | $418,909 | $235,000 | ($183,909) | (43.9%) |
Transfers-in | $9,902,123 | $9,890,197 | ($11,926) | (0.1%) |
Total Auxiliary Fund Revenues & Additions | $12,255,645 | $11,517,124 | ($738,521) | (6.0%) |
Special Items & Carry-Forwards
Pre-Approved & Planned Expenditures & Uses: | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
Facilities, Supplies & Equipment | $23,189,631 | $6,457,000 | ($16,732,631) | (72.2%) |
Institutional Support, Operating Expenses | $11,400,334 | $527,334 | ($10,873,000) | (95.4%) |
Instruction | $4,270,008 | $2,747,565 | ($1,522,443) | (35.7%) |
Student Services | $2,307,465 | $455,000 | ($1,852,465) | (80.3%) |
Technology | $13,106,811 | $10,039,800 | ($3,067,011) | (23.4%) |
Total Planned Expenditures & Uses * | $54,274,249 | $20,226,699 | ($34,047,550) | (62.7%) |
Prior Year Encumbrances & Carry-Forwards ** | $26,870,508 | $17,611,998 | ($9,258,510) | (34.5%) |
Total Planned Expenditures & Carry-Forwards | $81,144,757 | $37,838,697 | ($43,306,060) | (53.4%) |
* Planned expenditures reflect items relative to the current fiscal year budget & use of fund balance.
** Encumbrance and carry-forwards reflect items that were approved in a prior budget year but not yet received and/or reconciled.
Auxiliary Fund
Revenues & Additions | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
State Appropriations | $25,508,807 | $25,508,807 | 0.0% | |
SBDC State Match | $1,938,299 | $1,938,299 | 0.0% | |
Subtotal State Appropriations | $27,447,106 | $27,447,106 | 0.0% |
Grants & Contracts | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
Federal | $109,682,871 | $112,787,871 | $3,105,000 | 2.8% |
State | $6,613,621 | $6,613,621 | 0.0% | |
Local | $11,372,726 | $1,372,726 | 0.0% | |
Transfers-in | $200,000 | $200,000 | 0.0% | |
Total Restricted Fund Revenues & Additions | $155,316,324 | $158,421,324 | $3,105,000 | 2.0% |
Debt Service Fund
Expenditures & Uses | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
State Appropriations | $25,508,807 | $25,508,807 | 0.0% | |
Grants & Contracts | $32,330,227 | $35,455,227 | $3,105,000 | 9.6% |
Scholarships | $97,477,290 | $97,477,290 | 0.0% | |
Total Restricted Fund Expenditures & Uses | $155,316,324 | $158,421,324 | $3,105,000 | 2.0% |
NOTE: The scenario in FY2020-21 assumes the defeance of the Series 2018 and Series 2019 GO Refunding Bonds and the Issuance of Maintenance Tax Notes. The I&S Tax Rate will remain at $0.0200.
Richland Collegiate High School
Revenues & Additions | 2019-20 Summer Revision | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
State Appropriations | $4,936,874 | $4,739,417 | ($197,457) | (4.0%) |
Investment Income | $60,000 | $30,000 | ($30,000) | (50.0%) |
Total Richland Collegiate High School Revenues | $4,996,874 | $4,769,417 | ($227,457) | (4.6%) |
Expenditures & Uses | 2019-20 Summer Revision | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
Instruction | $2,261,629 | $1,878,017 | ($383,612) | (17.0%) |
Public Service | $591,000 | $560,000 | ($31,000) | (5.2%) |
Academic Support | $486,850 | $487,200 | $350 | 0.1% |
Student Services | $677,075 | $812,000 | $134,925 | 19.9% |
Institutional Support | $971,295 | $1,020,200 | $48,905 | 5.0% |
Plant Operations & Maintenance | $9,025 | $12,000 | $2,975 | 33.0% |
Total Richland Collegiate High School Expenditures | $4,996,874 | $4,769,417 | ($227,457) | (4.6%) |
RCHS submits budget for Board approval on August 4, 2020.
All Funds
Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 | |
---|---|---|---|---|
Unrestricted Operating Budget- Fund 1 1 | $487,153,284 | $469,101,742 | ($18,051,542) | (3.7%) |
Auxiliary - Fund 12 | $12,255,545 | $11,517,124 | ($738,521) | (6.0%) |
Restricted - Fund 13 | $155,316,324 | $158,421,324 | $3,105,000 | 2.0% |
Debt Service - Fund 46 | $54,293,790 | $55,850,303 | $1,556,513 | 2.9% |
Special Items | $54,274,249 | $20,226,699 | ($34,047,550) | (62.7%) |
Richland Collegiate High School | $5,080,328 | $4,769,417 | ($310,911) | (6.1%) |
Totals | $768,373,620 | $719,886,609 | ($48,487,011) | (6.3%) |
CAPITAL BUDGET - Funds Ix, 4x, 9x | Approved FY2019-20 | Proposed FY2020-21 | Proposed Change | % FY21 vs FY20 |
---|---|---|---|---|
Facility Improvement Plan* | $25,000,000 | $25,000,000 | n/a | |
Other Facility Maintenance | $8,341,412 | $5,281,242 | ($3,060,170) | (36.7%) |
Phase 1 GO Bonds | $297,200,000 | $297,200,000 | n/a | |
IT Infrastructure Enhancements | $35,000,000 | $35,000,000 | n/a | |
IT Equipment Rooms Remodel | $46,000,000 | $46,000,000 | n/a | |
Public Safety & Security | $32,435,900 | $32,435,900 | n/a | |
Urban Planning* | $150,000 | ($150,000) | (100.00%) | |
Totals | $444,127,312 | $440,917,142 | ($3,210,170) | (0.7%) |
* Included In Total Unrestricted Operating Budget
Budget Expense Summary Fiscal Year 2020-2021
Dallas College 2020-2021 Proposed Budget
Expense Summary
Proposed FY2020-21 | |
